Commit Graph

2 Commits

Author SHA1 Message Date
ImgBotApp
793345e078
[ImgBot] Optimize images
*Total -- 105.59kb -> 26.89kb (74.53%)

/web-app/src/main/resources/spotiflyer.svg -- 39.50kb -> 2.03kb (94.86%)
/web-app/src/main/resources/gaana.svg -- 41.49kb -> 3.29kb (92.08%)
/web-app/src/main/resources/search.svg -- 1.13kb -> 0.82kb (27.05%)
/web-app/src/main/resources/youtube.svg -- 1.16kb -> 0.87kb (25.11%)
/web-app/src/main/resources/youtube_music.svg -- 0.78kb -> 0.62kb (21.2%)
/web-app/src/main/resources/play_store.svg -- 17.69kb -> 15.57kb (11.98%)
/web-app/src/main/resources/github.svg -- 3.83kb -> 3.69kb (3.67%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-03-06 19:21:08 +00:00
shabinder
9920885b3b web-app module & gradle conf. added 2021-03-07 00:50:07 +05:30