{
	"name": "client",
	"private": true,
	"scripts": {
		"watch": "pnpm vite build --watch --mode development",
		"build": "pnpm vite build",
		"lint": "pnpm rome check \"src/**/*.{ts,vue}\"",
		"format": "pnpm rome format * --write && pnpm prettier --write '**/*.{scss,vue}'"
	},
	"devDependencies": {
		"@discordapp/twemoji": "14.1.2",
		"@phosphor-icons/web": "^2.0.3",
		"@rollup/plugin-alias": "3.1.9",
		"@rollup/plugin-json": "4.1.0",
		"@rollup/pluginutils": "^4.2.1",
		"@syuilo/aiscript": "0.11.1",
		"@types/escape-regexp": "0.0.1",
		"@types/glob": "8.1.0",
		"@types/gulp": "4.0.11",
		"@types/gulp-rename": "2.0.2",
		"@types/katex": "0.16.0",
		"@types/matter-js": "0.18.2",
		"@types/punycode": "2.1.0",
		"@types/seedrandom": "3.0.5",
		"@types/throttle-debounce": "5.0.0",
		"@types/tinycolor2": "1.4.3",
		"@types/uuid": "8.3.4",
		"@vitejs/plugin-vue": "4.2.3",
		"@vue/compiler-sfc": "3.3.4",
		"autobind-decorator": "2.4.0",
		"autosize": "5.0.2",
		"blurhash": "1.1.5",
		"broadcast-channel": "4.19.1",
		"browser-image-resizer": "github:misskey-dev/browser-image-resizer",
		"calckey-js": "workspace:*",
		"chart.js": "4.3.0",
		"chartjs-adapter-date-fns": "3.0.0",
		"chartjs-chart-matrix": "^2.0.1",
		"chartjs-plugin-gradient": "0.6.1",
		"chartjs-plugin-zoom": "2.0.1",
		"city-timezones": "^1.2.1",
		"compare-versions": "5.0.3",
		"cropperjs": "2.0.0-beta.2",
		"cross-env": "7.0.3",
		"cypress": "10.11.0",
		"date-fns": "2.30.0",
		"emojilib": "github:thatonecalculator/emojilib",
		"escape-regexp": "0.0.1",
		"eventemitter3": "4.0.7",
		"focus-trap": "^7.4.3",
		"focus-trap-vue": "^4.0.2",
		"gsap": "^3.11.5",
		"idb-keyval": "6.2.1",
		"insert-text-at-cursor": "0.3.0",
		"json5": "2.2.3",
		"katex": "0.16.7",
		"matter-js": "0.18.0",
		"mfm-js": "0.23.3",
		"photoswipe": "5.3.7",
		"prettier": "3.0.0",
		"prettier-plugin-vue": "1.1.6",
		"prismjs": "1.29.0",
		"punycode": "2.1.1",
		"querystring": "0.2.1",
		"rndstr": "1.0.0",
		"rollup": "3.23.1",
		"s-age": "1.1.2",
		"sass": "1.62.1",
		"seedrandom": "3.0.5",
		"start-server-and-test": "1.15.2",
		"strict-event-emitter-types": "2.0.0",
		"stringz": "2.1.0",
		"swiper": "9.3.2",
		"syuilo-password-strength": "0.0.1",
		"textarea-caret": "3.1.0",
		"three": "0.146.0",
		"throttle-debounce": "5.0.0",
		"tinycolor2": "1.5.2",
		"tsc-alias": "1.8.6",
		"tsconfig-paths": "4.2.0",
		"twemoji-parser": "14.0.0",
		"typescript": "5.1.3",
		"unicode-emoji-json": "^0.4.0",
		"uuid": "9.0.0",
		"vanilla-tilt": "1.8.0",
		"vite": "4.3.9",
		"vite-plugin-compression": "^0.5.1",
		"vue": "3.3.4",
		"vue-isyourpasswordsafe": "^2.0.0",
		"vue-plyr": "^7.0.0",
		"vue-prism-editor": "2.0.0-alpha.2",
		"vuedraggable": "4.1.0"
	}
}